Jay PE Fund Data Format (v1.01)
Jay PE Fund Data Format consists of the following file formats:
🅣 TRANSACTION CSV FILE FORMAT
🅟 POSITIONS CSV FILE FORMAT
JSON format is also available for both files on request.
Please contact data@jaysolutions.com if you have further questions about Jay PE Data Format.
🅣 PE Fund Transactions File Format
Fields for PE Fund Transactions
Field | Required | Format | Description |
|---|---|---|---|
portfolioId | ✔️ | 1-50 characters | Sender's identifier for customer's portfolio |
dueDate | ✔️ | YYYY-MM-DD | Date when cash movement takes place |
uniqueId | ✔️ | 1-50 characters | Transaction unique reference. Use same reference if transaction details are updated. |
transactionType | ✔️ | 1-50 characters | Indication of transaction type. See transaction types. |
fundCode | (✔️) At least one of the alternative security identifiers is required | 0-255 characters | Generic code that identifies the instrument. |
fundName | ✔️ | 1-255 characters | Fund’s official name. |
fundCurrency | ✔️ | ISO 4217 CODE | Fund currency https://en.wikipedia.org/wiki/ISO_4217 |
fxRate | ✔️ | /^\d+(\.\d{6})?$/ | FX rate 6 decimals. If same as portfolio currency use 1,000000 |
valueInFundCurrency | ✔️ | numeric | Value of contribution and distribution. |
valueInPortfolioCurrency | ✔️ | numeric | Value of contribution and distribution in portfolio currency |
info | 0-50 characters | Additional information regarding transaction | |
account | 0-50 characters | Use IBAN/ Account code/ leave blank |
PE Fund Transaction Type Options
Type | Description |
|---|---|
CAPITAL_CALL | Private equity fund calls for Capital |
CAPITAL_VALUE_CHANGE | Update to Private equity funds NAV ( change between previous and current NAV in security currency) If negative value change please use - character as indication to change. |
CAPITAL_PROFIT | Profit for Private equity fund (distribution) |
CAPITAL_RETURN | Capital return for Private equity funds (distribution) |
CAPITAL_COST | Fees for Private equity funds (contribution) |
CAPITAL_COMMITMENT | Committed capital to Private equity funds |
CAPITAL_RETURN_RECALLABLE | Capital return for Private equity funds (Distribution, Re-callable) |
CAPITAL_PROFIT_RECALLABLE | Capital profit for Private equity funds (Distribution. Re-callable) |
CANCEL_TRANSACTION | Use when Cancelling already booked transaction. Please remember to use the relatedId field when using this type, so the transaction to be cancelled can be recognized. |
Example Transactions CSV
portfolioid;dueDate;uniqueID;transactionType;fundCode;fundName;fundCurrency;fxRate;valueInFundCurrency;valueInPortfolioCurrency;info
10000012176527;2018-08-21;1967125;CAPITAL_CALL;QZ4000005190;Mandatum AM Private Debt I B;EUR;1;25000;25000;
10000012176527;2023-08-28;1967065;CAPITAL_RETURN;QZ4000005190;Mandatum AM Private Debt I B;EUR;1;22500;22500;
10000012176527;2020-11-04;5039463;CAPITAL_PROFIT;FI4000206842;eQ PE VIII North Feeder;EUR;1;9147,26;9147,26;
10000012176527;2021-09-14;1966866;CAPITAL_CALL;Hamilton Lane Club Fund IV;Hamilton Lane Club Fund IV;USD;1,1817;49631,4;42000;
🅟 PE Fund Positions File Format
Fields for PE Fund Positions
Field | Required | Format | Description |
|---|---|---|---|
portfolioId | ✔️ | 1-50 characters | Sender's code for customer's portfolio |
navDate | ✔️ | YYYY-MM-DD | Fund NAV date |
fundCode | (✔️) At least one of the alternative security identifiers is required | 0-255 characters | Generic code that identifies the instrument |
fundName | ✔️ | 0-255 characters | Fund’s official name |
commitment | ✔️ | numeric | Customers total commitment |
unDrawnCommitment | ✔️ | numeric | Total undrawn commitment |
drawDowns | ✔️ | numeric | Total conbributions to the fund |
reCallableDistributions | ✔️ | numeric | Distributions that are recallable |
distributionOfCapital | ✔️ | numeric | Total distribution of capital |
distributionOfProfit | ✔️ | numeric | Total distribution of profit |
totalDistributions | ✔️ | numeric | Total fund distributions |
fundValueInPortfolioCurrency | ✔️ | numeric | Market value in portfolio currency |
fundValueInFundCurrency | ✔️ | numeric | Market value in fund currency |
fundCurrency | ✔️ | ISO 4217 CODE | Currency of fund (SEK, USD, etc). https://en.wikipedia.org/wiki/ISO_4217 |
Example Positions CSV
portfolioId;navDate;fundCode;fundName;commitment;unDrawnCommitment;drawDowns;reCallableDistributions;distributionOfCapital;distributionOfProfit;totalDistributions;fundValueInPortfolioCurrency;fundValueInFundCurrency;fundCurrency
10000012176527;2024-09-30;EAB_REI II FEED IX;Evli Renewable Energy Infrastructure Fund II Feeder;250000;23944,41;181427,67;0;42021;15369;57390;192789;192789;EUR
10000012176527;2024-06-30;Hamilton Lane Club Fund IV;Hamilton Lane Club Fund IV;495000;237020,81;226756,96;16800;44161,81;21898;66059,81;264459,35;283103,73;USD